Les chiffres Oricon de l'année 2024 sont tombés :
https://www.resetera.com/threads/oricon ... e.1045941/Oricon (2023 Nov. 20 - 2024 Nov. 17)Top 10 best-selling manga series:RANK./LAST YEAR'S RANK. TITLE [WRITER] ( MAGAZINE / PUBLISHER ) {NUMBER OF VOLUMES PUBLISHED} - YEAR-TO-DATE SALES01./02. Jujutsu Kaisen [Gege Akutami] (Weekly Shōnen Jump / Shūeisha) {4 volumes} - 7,610,995 (-11%)
02./03. One Piece [Eiichirō Oda] (Weekly Shōnen Jump / Shūeisha) {3 volumes} - 5,250,210 (-27%)
03./11. Frieren: Beyond Journey's End [Kanehito Yamada / Tsukasa Abe] (Weekly Shōnen Sunday / Shogakukan) {2 volumes} - 4,988,170 (+99%)
04./13. The Apothecary Diaries [Natsu Hyūga / Itsuki Nanao / Nekokurage and Natsu Hyūga / Minoji Kurata] (Monthly Big Gangan / Square Enix and Sunday GX / Shogakukan) {3 volumes} - 4,723,562 (+104%)
05./01. Blue Lock [Muneyuki Kaneshiro / Yusuke Nomura] (Weekly Shōnen Magazine / Kōdansha) {5 volumes} - 3,881,269 (-63%)
06./15. Kaiju No. 8 [Naoya Matsumoto] (Shōnen Jump+ / Shūeisha) {4 volumes} - 3,398,326 (+133%)
07./10. Kingdom [Yasuhisa Hara] (Weekly Young Jump / Shūeisha) {3 volumes} - 3,234,204 (+1%)
08./25. Haikyu!! [Haruichi Furudate] (Weekly Shōnen Jump / Shūeisha) {0 volumes} - 3,077,085 (+174%)
09./08. My Hero Academia [Kōhei Horikoshi] (Weekly Shōnen Jump / Shūeisha) {2 volumes} - 2,943,985 (-17%)
10./07. Spy x Family [Tatsuya Endo] (Shōnen Jump+ / Shūeisha) {2 volumes} - 2,662,408 (-38%)
Top 50 Best-Selling Manga Volumes:RANK. TITLE [RELEASE DATE] - YEAR-TO-DATE SALES01. One Piece #108 [2024.03.04] - 1,552,215
02. Jujutsu Kaisen #25 [2024.01.04] - 1,542,345
03. One Piece #109 [2024.07.04] - 1,467,881
04. Jujutsu Kaisen #26 [2024.04.04] - 1,416,480
05. Jujutsu Kaisen #27 [2024.07.04] - 1,191,959
06. One Piece #110 [2024.11.01] - 1,123,762
07. Spy x Family #13 [2024.03.04] - 1,046,181
08. Jujutsu Kaisen #28 [2024.10.04] - 982,900
09. Spy x Family #14 [2024.09.04] - 812,167
10. Hunter×Hunter #38 [2024.09.04] - 734,441
11. My Hero Academia #40 [2024.04.04] - 717,757
12. Frieren: Beyond Journey's End #12 [2023.12.18] - 685,795
13. Kingdom #71 [2024.02.19] - 623,144
14. Frieren: Beyond Journey's End #13 [2024.04.17] - 615,901
15. My Hero Academia #41 [2024.08.02] - 607,661
16. Kingdom #72 [2024.05.17] - 589,083
17. Kaiju No. 8 #11 [2023.12.04] - 548,378
18. Kaiju No. 8 #12 [2024.04.04] - 507,239
19. Kingdom #73 [2024.09.19] - 504,450
20. That Time I Got Reincarnated as a Slime #25 [2024.01.09] - 491,864
21. Kaiju No. 8 #13 [2024.07.04] - 460,511
22. Blue Lock #27 [2023.12.15] - 451,315
23. [Oshi no Ko] #14 [2024.04.18] - 449,870
24. The Apothecary Diaries #13 [2024.03.25] - 445,237
25. That Time I Got Reincarnated as a Slime #26 [2024.06.07] - 443,205
26. Chainsaw Man #16 [2023.12.04] - 424,370
27. Do Not Say Mystery #14 [2024.06.10] - 411,084
28. Blue Lock #28 [2024.03.15] - 406,685
29. [Oshi no Ko] #15 [2024.07.18] - 398,878
30. One Piece #107 [2023.11.02] - 397,184
31. World Trigger #27 [2024.05.02] - 387,478
32. [Oshi no Ko] #13 [2023.11.17] - 385,585
33. That Time I Got Reincarnated as a Slime #27 [2024.09.09] - 382,352
34. Detective Conan #105 [2024.04.10] - 370,081
35. Blue Lock #29 [2024.05.16] - 360,485
36. The Apothecary Diaries #14 [2024.09.25] - 359,701
37. Jujutsu Kaisen #24 [2023.10.04] - 359,616
38. Kingdom #70 [2023.11.17] - 342,649
39. Frieren: Beyond Journey's End #11 [2023.09.15] - 334,167
40. Frieren: Beyond Journey's End #10 [2023.03.16] - 334,039
41. Chainsaw Man #17 [2024.04.04] - 332,977
42. Frieren: Beyond Journey's End #7 [2022.03.17] - 329,427
43. Frieren: Beyond Journey's End #9 [2022.09.15] - 329,199
44. Frieren: Beyond Journey's End #8 [2022.06.17] - 327,132
45. Frieren: Beyond Journey's End #1 [2020.08.18] - 325,878
46. Delicious in Dungeon #14 [2023.12.15] - 324,109
47. Delicious in Dungeon #13 [2023.12.15] - 323,627
48. Frieren: Beyond Journey's End #6 [2021.11.18] - 307,854
49. Blue Lock #30 [2024.08.16] - 303,860
50. One-Punch Man #30 [2024.03.04] - 303,859
Top 10 best-selling Light Novel series:RANK./ TITLE - YEAR-TO-DATE SALES01./ The Apothecary Diaries - 1,350,491
02./ Haikyu!! - 800,574
03./ Classroom of the elite: Year 2 - 373,167
04./ Alya Sometimes Hides Her Feelings in Russian - 312,160
05./ The Angel Next Door Spoils Me Rotten - 234,363
06./ Mobile Suit Gundam Seed Freedom - 193,558
07./ That Time I Got Reincarnated as a Slime - 146,347
08./ Too Many Losing Heroines! - 127,142
09./ Blue Lock - 110,199
10./ Detective Conan: The Million-dollar Pentagram - 103,412